A total of 50,137,300 shares transacted on the first day of Leon Fuat’s trading debut in Bursa Malaysia main market. The shares opened at RM 0.635, or a premium of RM 0.35 above its offer price of RM 0.60, rose RM 0.015 to RM 0.614 or 2.50% before the market closed.
Board | MAIN-MKT |
---|---|
Sector | IND-PROD |
Stock Code | 5232 |
Change | +0.015 |
Percentage Change | +2.50 |
Volume ('00) | 501,373 |
Buy Volume ('00) | 3,740 |
Buy | 0.610 |
Sell | 0.615 |
Sell Volume ('00) | 1,277 |
Reference Price | 0.600 |
Open | 0.635 |
High | 0.675 |
Low | 0.610 |
Remarks | A s |
Resources:
No comments:
Post a Comment